Flanged Duct, Welded

ø A (mm) L mm Material T mm Weight(kg) Item No.
315 1000 Galv 0,7mm 10,0 8210000965‍
315 1500 Galv 0,7mm 11,4 8210000983‍
315 2000 Galv 0,7mm 16,0 8210000995‍
350 1000 Galv 0,7mm 10,3 8210000966‍
350 1500 Galv 0,7mm 11,8 8210000984‍
350 2000 Galv 0,7mm 16,8 8210000996‍
400 1000 Galv 0,9mm 12,6 8210000967‍
400 1500 Galv 0,9mm 16,4 8210000985‍
400 2000 Galv 0,9mm 21,6 8210000997‍
450 1000 Galv 0,9mm 14,8 8210000968‍
450 1500 Galv 0,9mm 18.5 8210000986‍
450 2000 Galv 0,9mm 25,1 8210000998‍
500 1000 Galv 0,9mm 16,4 8210000969‍
500 1500 Galv 0,9mm 20.5 8210000987‍
500 2000 Galv 0,9mm 27,8 8210000999‍
560 1000 Galv 0,9mm 18,1 8210000970‍
560 1500 Galv 0,9mm 23.0 8210000988‍
560 2000 Galv 0,9mm 30,6 8210001000‍
630 1000 Galv 0,9mm 20,9 8210000971‍
630 1500 Galv 0,9mm 25.7 8210000989‍
630 2000 Galv 0,9mm 35,3 8210001001‍
710 1000 Galv 0,9mm 23,0 8210000972‍
710 1500 Galv 0,9mm 29.0 8210000990‍
710 2000 Galv 0,9mm 39,0 8210001002‍
800 1000 Galv 0,9mm 31,0 8210000973‍
800 1500 Galv 0,9mm 34.8 8210000991‍
800 2000 Galv 0,9mm 51,0 8210001003‍
900 1000 Galv 0,9mm 35,0 8210000974‍
900 1500 Galv 0,9mm 39.2 8210000992‍
900 2000 Galv 0,9mm 58,0 8210001004‍
1000 1000 Galv 0,9mm 39,4 8210000975‍
1000 1500 Galv 0,9mm 43.9 8210000993‍
1000 2000 Galv 0,9mm 65,4 8210001005‍

Get in touch

+44 (0) 1132 739 400 - [email protected]

It looks like you're coming from United States.

Would you like to go to the United States site?