| ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
|---|---|---|---|---|---|
| 560 | Galv | 5mm | 4,72 | 8210001295 | |
| 630 | Galv | 5mm | 5,26 | 8210001296 | |
| 710 | Galv | 5mm | 5,58 | 8210001297 | |
| 800 | Galv | 5mm | 6,34 | 8210001298 | |
| 900 | Galv | 5mm | 7,58 | 8210001299 | |
| 1000 | Galv | 5mm | 8,2 | 8210001300 | |
| 0,5 | 8210002088 | ||||
| 7 | 8210002100 | ||||
| 7,6 | 8210002101 | ||||
| 0,56 | 8210002089 | ||||
| 0,61 | 8210002090 | ||||
| 0,75 | 8210002091 | ||||
| 0,84 | 8210002092 | ||||
| 1,04 | 8210002093 | ||||
| 1,65 | 8210002094 | ||||
| 2,14 | 8210002095 | ||||
| 2,36 | 8210002096 | ||||
| 2,66 | 8210002097 | ||||
| 2,8 | 8210002098 | ||||
| 3,26 | 8210002099 |
It looks like you're coming from United States.
Would you like to go to the United States site?