ORDER EXEMPEL:
Ändlock MS 2mm 450mm RAL 7032
| ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
|---|---|---|---|---|---|
| 100 | MS | 2mm | 0,16 | 8210003391 | |
| 120 | MS | 2mm | 0,22 | 8210003392 | |
| 125 | MS | 2mm | 0,23 | 8210003393 | |
| 140 | MS | 2mm | 0,29 | 8210003394 | |
| 150 | MS | 2mm | 0,33 | 8210003395 | |
| 160 | MS | 2mm | 0,37 | 8210003396 | |
| 180 | MS | 2mm | 0,46 | 8210003397 | |
| 200 | MS | 2mm | 0,56 | 8210003398 | |
| 225 | MS | 2mm | 0,7 | 8210003399 | |
| 250 | MS | 2mm | 0,95 | 8210003400 | |
| 300 | MS | 2mm | 1,23 | 8210003401 | |
| 315 | MS | 2mm | 1,34 | 8210003402 | |
| 350 | MS | 2mm | 1,65 | 8210003403 | |
| 400 | MS | 2mm | 2,13 | 8210003404 | |
| 450 | MS | 2mm | 2,56 | 8210003405 | |
| 500 | MS | 2mm | 3,29 | 8210003406 |
It looks like you're coming from United States.
Would you like to go to the United States site?