ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 1000 | 1,39 | 8240020589 |
100 | Galv | 0,7mm | 1000 | 1,75 | 8240020593 |
120 | Galv | 0,7mm | 1000 | 2,1 | 8240020597 |
125 | Galv | 0,7mm | 1000 | 2,19 | 8240020601 |
140 | Galv | 0,7mm | 1000 | 2,45 | 8240020605 |
150 | Galv | 0,7mm | 1000 | 2,63 | 8240020609 |
160 | Galv | 0,7mm | 1000 | 2,8 | 8240020613 |
180 | Galv | 0,7mm | 1000 | 3,14 | 8240020617 |
200 | Galv | 0,7mm | 1000 | 3,49 | 8240020621 |
220 | Galv | 0,7mm | 1000 | 3,84 | 8240020625 |
225 | Galv | 0,7mm | 1000 | 3,92 | 8240020629 |
250 | Galv | 0,7mm | 1000 | 4,36 | 8240020633 |
300 | Galv | 0,7mm | 1000 | 5,22 | 8240020637 |
315 | Galv | 0,7mm | 1000 | 5,48 | 8240020641 |
350 | Galv | 0,7mm | 1000 | 6,09 | 8240020645 |
400 | Galv | 0,9mm | 1000 | 8,92 | 8240020649 |
450 | Galv | 0,9mm | 1000 | 10,02 | 8240020653 |
500 | Galv | 0,9mm | 1000 | 11,14 | 8240020656 |
550 | Galv | 0,9mm | 1000 | 12,25 | 8240020659 |
600 | Galv | 0,9mm | 1000 | 13,36 | 8240020662 |
630 | Galv | 0,9mm | 1000 | 14,03 | 8240020665 |
650 | Galv | 0,9mm | 1000 | 14,7 | 8240020668 |
700 | Galv | 0,9mm | 1000 | 15,59 | 8240020671 |
750 | Galv | 0,9mm | 1000 | 16,7 | 8240020674 |
800 | Galv | 0,9mm | 1000 | 17,82 | 8240020677 |
850 | Galv | 0,9mm | 1000 | 18,93 | 8240020680 |
900 | Galv | 0,9mm | 1000 | 20,53 | 8240020683 |
950 | Galv | 0,9mm | 1000 | 21,62 | 8240020686 |
1000 | Galv | 0,9mm | 1000 | 17,73 | 8240020689 |
It looks like you're coming from United States.
Would you like to go to the United States site?