EXEMPLE DE COMMANDE :
Transition rectangle/rond acier doux 2 mm 180 mm RAL 7032
| ø A (mm) | Material | Thickness | Length | Weight | ArticleNo |
|---|---|---|---|---|---|
| 80 | Acier doux | 2mm | 2 | 8210003856 | |
| 100 | Acier doux | 2mm | 2,05 | 8210003857 | |
| 120 | Acier doux | 2mm | 2,1 | 8210003858 | |
| 125 | Acier doux | 2mm | 2,11 | 8210003859 | |
| 140 | Acier doux | 2mm | 2,45 | 8210003860 | |
| 150 | Acier doux | 2mm | 2,57 | 8210003861 | |
| 160 | Acier doux | 2mm | 2,59 | 8210003862 | |
| 180 | Acier doux | 2mm | 3,04 | 8210003863 | |
| 200 | Acier doux | 2mm | 3,69 | 8210003864 | |
| 225 | Acier doux | 2mm | 4,55 | 8210003865 | |
| 250 | Acier doux | 2mm | 5,62 | 8210003866 | |
| 300 | Acier doux | 2mm | 6,74 | 8210003867 | |
| 315 | Acier doux | 2mm | 7,78 | 8210003868 | |
| 350 | Acier doux | 2mm | 8,86 | 8210003869 | |
| 400 | Acier doux | 2mm | 10,99 | 8210003870 | |
| 450 | Acier doux | 2mm | 12,13 | 8210003871 | |
| 500 | Acier doux | 2mm | 13,26 | 8210003872 | |
| 550 | Acier doux | 2mm | 14,38 | 8210003873 | |
| 600 | Acier doux | 2mm | 15,51 | 8210003874 | |
| 630 | Acier doux | 2mm | 16,58 | 8210003875 | |
| 650 | Acier doux | 2mm | 17,63 | 8210003876 | |
| 700 | Acier doux | 2mm | 18,76 | 8210003877 | |
| 750 | Acier doux | 2mm | 19,88 | 8210003878 | |
| 800 | Acier doux | 2mm | 21,04 | 8210003879 |
It looks like you're coming from United States.
Would you like to go to the United States site?