| ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
|---|---|---|---|---|---|---|
| 80 | 90 | 1.5 | 304SS | 1,5mm | 0,83 | 8240075666 |
| 100 | 90 | 1.5 | 304SS | 1,5mm | 1,19 | 8240075667 |
| 125 | 90 | 1.5 | 304SS | 1,5mm | 1,74 | 8240075668 |
| 140 | 90 | 1.5 | 304SS | 1,5mm | 2,12 | 8240075669 |
| 150 | 90 | 1.5 | 304SS | 1,5mm | 2,39 | 8240075670 |
| 160 | 90 | 1.5 | 304SS | 1,5mm | 2,67 | 8240075671 |
| 180 | 90 | 1.5 | 304SS | 1,5mm | 3,35 | 8240075672 |
| 200 | 90 | 1.5 | 304SS | 1,5mm | 4,04 | 8240075673 |
| 224 | 90 | 1.5 | 304SS | 1,5mm | 4,95 | 8240075674 |
| 250 | 90 | 1.5 | 304SS | 1,5mm | 6,04 | 8240075675 |
| 300 | 90 | 1.5 | 304SS | 1,5mm | 8,43 | 8240075676 |
| 315 | 90 | 1.5 | 304SS | 1,5mm | 9,33 | 8240075677 |
| 350 | 90 | 1.5 | 304SS | 1,5mm | 11,34 | 8240075678 |
| 400 | 90 | 1.5 | 304SS | 1,5mm | 14,54 | 8240075679 |
| 450 | 90 | 1.5 | 304SS | 1,5mm | 18,13 | 8240075680 |
| 500 | 90 | 1.5 | 304SS | 1,5mm | 22,13 | 8240075681 |
| 560 | 90 | 1.5 | 304SS | 1,5mm | 27,44 | 8240075682 |
| 630 | 90 | 1.5 | 304SS | 1,5mm | 34,36 | 8240075683 |
| 80 | 90 | 1.5 | 1.4301 | 0,7mm | 0,5 | 8210000297 |
| 100 | 90 | 1.5 | 1.4301 | 0,7mm | 0,8 | 8210000301 |
| 125 | 90 | 1.5 | 1.4301 | 0,7mm | 0,8 | 8210000305 |
| 140 | 90 | 1.5 | 1.4301 | 0,7mm | 1,1 | 8210000309 |
| 150 | 90 | 1.5 | 1.4301 | 0,7mm | 1,1 | 8210000313 |
| 160 | 90 | 1.5 | 1.4301 | 0,7mm | 1,2 | 8210000317 |
| 180 | 90 | 1.5 | 1.4301 | 0,7mm | 1,6 | 8210000321 |
| 200 | 90 | 1.5 | 1.4301 | 0,7mm | 1,9 | 8210000325 |
| 224 | 90 | 1.5 | 1.4301 | 0,7mm | 2,4 | 8210000329 |
| 224 | 90 | 1.5 | verzinkt | 0,7mm | 3,1 | 8210000414 |
| 250 | 90 | 1.5 | 1.4301 | 0,7mm | 1,9 | 8210000333 |
| 250 | 90 | 1.5 | verzinkt | 0,7mm | 3 | 8210000419 |
| 300 | 90 | 1.5 | 1.4301 | 0,7mm | 3,2 | 8210000337 |
| 315 | 90 | 1.5 | 1.4301 | 0,7mm | 5 | 8210000341 |
| 350 | 90 | 1.5 | 1.4301 | 0,7mm | 12,19 | 8210000345 |
| 350 | 90 | 1.5 | verzinkt | 0,9mm | 12,19 | 8210000434 |
| 400 | 90 | 1.5 | 1.4301 | 0,7mm | 15,21 | 8210000349 |
| 400 | 90 | 1.5 | verzinkt | 0,9mm | 14 | 8210000439 |
| 450 | 90 | 1.5 | 1.4301 | 0,7mm | 20,29 | 8210000353 |
| 450 | 90 | 1.5 | verzinkt | 0,9mm | 15 | 8210000444 |
| 500 | 90 | 1.5 | 1.4301 | 0,7mm | 24,9 | 8210000357 |
| 500 | 90 | 1.5 | verzinkt | 0,9mm | 24,9 | 8210000449 |
| 560 | 90 | 1.5 | 1.4301 | 0,7mm | 32,05 | 8210000361 |
| 560 | 90 | 1.5 | verzinkt | 0,9mm | 32,05 | 8210000454 |
| 630 | 90 | 1.5 | 1.4301 | 0,7mm | 28 | 8210000365 |
| 630 | 90 | 1.5 | verzinkt | 0,9mm | 28 | 8210000459 |
| 710 | 90 | 1.5 | 1.4301 | 0,7mm | 40,62 | 8210000369 |
| 710 | 90 | 1.5 | verzinkt | 0,9mm | 40,62 | 8210000464 |
It looks like you're coming from United States.
Would you like to go to the United States site?