ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
150 | 3 | 4,97 | 8240030173 | ||
160 | 3 | 5,23 | 8240030174 | ||
160 | 3 | 5,41 | 8240030175 | ||
180 | 3 | 5,75 | 8240030176 | ||
180 | 3 | 6,32 | 8240030178 | ||
180 | 3 | 5,94 | 8240030177 | ||
200 | 3 | 6,88 | 8240030181 | ||
200 | 3 | 6,29 | 8240030179 | ||
200 | 3 | 6,48 | 8240030180 | ||
200 | 3 | 7,29 | 8240030182 | ||
225 | 3 | 8,56 | 8240030187 | ||
225 | 3 | 6,94 | 8240030183 | ||
225 | 3 | 7,15 | 8240030184 | ||
225 | 3 | 7,58 | 8240030185 | ||
225 | 3 | 8,02 | 8240030186 | ||
250 | 3 | 7,84 | 8240030189 | ||
250 | 3 | 8,3 | 8240030190 | ||
250 | 3 | 8,76 | 8240030191 | ||
250 | 3 | 9,92 | 8240030193 | ||
250 | 3 | 9,33 | 8240030192 | ||
250 | 3 | 7,61 | 8240030188 | ||
300 | 3 | 10,25 | 8240030197 | ||
300 | 3 | 10,9 | 8240030198 | ||
300 | 3 | 11,55 | 8240030199 | ||
300 | 3 | 12,87 | 8240030200 | ||
300 | 3 | 8,94 | 8240030194 | ||
300 | 3 | 9,21 | 8240030195 | ||
300 | 3 | 9,73 | 8240030196 | ||
315 | 3 | 10,7 | 8240030204 | ||
315 | 3 | 12,05 | 8240030206 | ||
315 | 3 | 10,16 | 8240030203 | ||
315 | 3 | 9,62 | 8240030202 | ||
315 | 3 | 9,35 | 8240030201 | ||
315 | 3 | 11,38 | 8240030205 | ||
315 | 3 | 13,4 | 8240030207 | ||
315 | 3 | 13,82 | 8240030208 | ||
350 | 3 | 10,28 | 8240030209 | ||
350 | 3 | 11,17 | 8240030211 | ||
350 | 3 | 11,76 | 8240030212 | ||
350 | 3 | 14,67 | 8240030215 | ||
350 | 3 | 15,11 | 8240030216 | ||
350 | 3 | 10,58 | 8240030210 | ||
350 | 3 | 13,21 | 8240030214 | ||
350 | 3 | 12,49 | 8240030213 | ||
350 | 3 | 16,14 | 8240030217 | ||
400 | 3 | 19,74 | 8240030227 | ||
400 | 3 | 16,5 | 8240030224 | ||
400 | 3 | 14,9 | 8240030223 | ||
400 | 3 | 18,1 | 8240030226 | ||
400 | 3 | 12,62 | 8240030220 | ||
400 | 3 | 11,63 | 8240030218 | ||
400 | 3 | 11,96 | 8240030219 | ||
400 | 3 | 16,98 | 8240030225 | ||
400 | 3 | 13,28 | 8240030221 | ||
400 | 3 | 14,09 | 8240030222 | ||
450 | 3 | 15,7 | 8240030231 | ||
450 | 3 | 13,34 | 8240030228 | ||
450 | 3 | 14,08 | 8240030229 | ||
450 | 3 | 14,8 | 8240030230 | ||
450 | 3 | 16,59 | 8240030232 | ||
450 | 3 | 21,85 | 8240030236 | ||
450 | 3 | 23,65 | 8240030237 | ||
450 | 3 | 18,35 | 8240030233 | ||
450 | 3 | 18,8 | 8240030234 | ||
450 | 3 | 20,1 | 8240030235 | ||
500 | 3 | 20,78 | 8240030243 | ||
500 | 3 | 16,33 | 8240030239 | ||
500 | 3 | 17,31 | 8240030240 | ||
500 | 3 | 20,21 | 8240030242 | ||
500 | 3 | 18,28 | 8240030241 | ||
500 | 3 | 22,11 | 8240030244 | ||
500 | 3 | 24,01 | 8240030245 | ||
500 | 3 | 25,93 | 8240030246 | ||
500 | 3 | 27,88 | 8240030247 | ||
500 | 3 | 15,53 | 8240030238 | ||
550 | 3 | 28,25 | 8240030255 | ||
550 | 3 | 30,32 | 8240030256 | ||
550 | 3 | 32,43 | 8240030257 | ||
550 | 3 | 17,85 | 8240030248 | ||
550 | 3 | 19,99 | 8240030250 | ||
550 | 3 | 18,92 | 8240030249 | ||
550 | 3 | 22,7 | 8240030252 | ||
550 | 3 | 24,15 | 8240030253 | ||
550 | 3 | 26,2 | 8240030254 | ||
550 | 3 | 22,08 | 8240030251 | ||
600 | 3 | 20,54 | 8240030258 | ||
600 | 3 | 21,69 | 8240030259 | ||
600 | 3 | 23,96 | 8240030260 | ||
600 | 3 | 28,4 | 8240030263 | ||
600 | 3 | 30,6 | 8240030264 | ||
600 | 3 | 35,03 | 8240030266 | ||
600 | 3 | 24,63 | 8240030261 | ||
600 | 3 | 26,21 | 8240030262 | ||
600 | 3 | 32,81 | 8240030265 | ||
600 | 3 | 37,3 | 8240030267 | ||
630 | 3 | 22,71 | 8240030268 | ||
630 | 3 | 32,22 | 8240030273 | ||
630 | 3 | 34,31 | 8240030274 | ||
630 | 3 | 36,61 | 8240030275 | ||
630 | 3 | 40,37 | 8240030277 | ||
630 | 3 | 29,73 | 8240030272 | ||
630 | 3 | 25,79 | 8240030270 | ||
630 | 3 | 25,08 | 8240030269 | ||
630 | 3 | 27,42 | 8240030271 | ||
630 | 3 | 38,94 | 8240030276 | ||
650 | 3 | 40,06 | 8240030285 | ||
650 | 3 | 25,84 | 8240030278 | ||
650 | 3 | 42,48 | 8240030287 | ||
650 | 3 | 26,56 | 8240030279 | ||
650 | 3 | 28,22 | 8240030280 | ||
650 | 3 | 35,32 | 8240030283 | ||
650 | 3 | 37,68 | 8240030284 | ||
650 | 3 | 41,45 | 8240030286 | ||
650 | 3 | 32,97 | 8240030282 | ||
650 | 3 | 30,62 | 8240030281 | ||
700 | 3 | 44,39 | 8240030295 | ||
700 | 3 | 45,41 | 8240030296 | ||
700 | 3 | 40,36 | 8240030293 | ||
700 | 3 | 32,84 | 8240030290 | ||
700 | 3 | 35,36 | 8240030291 | ||
700 | 3 | 37,86 | 8240030292 | ||
700 | 3 | 42,87 | 8240030294 | ||
700 | 3 | 28,5 | 8240030288 | ||
700 | 3 | 47,99 | 8240030297 | ||
700 | 3 | 30,3 | 8240030289 | ||
750 | 3 | 40,42 | 8240030301 | ||
750 | 3 | 45,72 | 8240030303 | ||
750 | 3 | 47,32 | 8240030304 | ||
750 | 3 | 48,39 | 8240030305 | ||
750 | 3 | 32,36 | 8240030298 | ||
750 | 3 | 37,75 | 8240030300 | ||
750 | 3 | 53,82 | 8240030307 | ||
750 | 3 | 35,07 | 8240030299 | ||
750 | 3 | 43,07 | 8240030302 | ||
750 | 3 | 51,08 | 8240030306 | ||
800 | 3 | 57,06 | 8240030316 | ||
800 | 3 | 37,33 | 8240030308 | ||
800 | 3 | 42,98 | 8240030310 | ||
800 | 3 | 50,28 | 8240030313 | ||
800 | 3 | 40,16 | 8240030309 | ||
800 | 3 | 59,96 | 8240030317 | ||
800 | 3 | 45,79 | 8240030311 | ||
800 | 3 | 51,4 | 8240030314 | ||
800 | 3 | 48,59 | 8240030312 | ||
800 | 3 | 54,22 | 8240030315 | ||
850 | 3 | 51,49 | 8240030321 | ||
850 | 3 | 57,4 | 8240030324 | ||
850 | 3 | 63,37 | 8240030326 | ||
850 | 3 | 54,44 | 8240030323 | ||
850 | 3 | 60,37 | 8240030325 | ||
850 | 3 | 42,57 | 8240030318 | ||
850 | 3 | 48,53 | 8240030320 | ||
850 | 3 | 66,43 | 8240030327 | ||
850 | 3 | 45,56 | 8240030319 | ||
850 | 3 | 53,26 | 8240030322 | ||
900 | 3 | 57,5 | 8240030332 | ||
900 | 3 | 51,28 | 8240030329 | ||
900 | 3 | 60,6 | 8240030333 | ||
900 | 3 | 70 | 8240030336 | ||
900 | 3 | 56,26 | 8240030331 | ||
900 | 3 | 48,14 | 8240030328 | ||
900 | 3 | 73,22 | 8240030337 | ||
900 | 3 | 54,39 | 8240030330 | ||
900 | 3 | 63,71 | 8240030334 | ||
900 | 3 | 66,84 | 8240030335 | ||
950 | 3 | 73,62 | 8240030345 | ||
950 | 3 | 76,94 | 8240030346 | ||
950 | 3 | 80,32 | 8240030347 | ||
950 | 3 | 60,57 | 8240030341 | ||
950 | 3 | 70,34 | 8240030344 | ||
950 | 3 | 54,03 | 8240030338 | ||
950 | 3 | 57,31 | 8240030339 | ||
950 | 3 | 63,83 | 8240030342 | ||
950 | 3 | 59,27 | 8240030340 | ||
950 | 3 | 67,08 | 8240030343 | ||
1000 | 3 | 87,74 | 8240030357 | ||
1000 | 3 | 67,07 | 8240030351 | ||
1000 | 3 | 60,24 | 8240030348 | ||
1000 | 3 | 80,73 | 8240030355 | ||
1000 | 3 | 84,21 | 8240030356 | ||
1000 | 3 | 63,66 | 8240030350 | ||
1000 | 3 | 62,3 | 8240030349 | ||
1000 | 3 | 70,47 | 8240030352 | ||
1000 | 3 | 77,29 | 8240030354 | ||
1000 | 3 | 73,88 | 8240030353 |
It looks like you're coming from United States.
Would you like to go to the United States site?