ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
100 | 2 | 2 | 8240029723 | ||
120 | 2 | 2,3 | 8240029724 | ||
120 | 2 | 2,51 | 8240029725 | ||
125 | 2 | 2,64 | 8240029728 | ||
125 | 2 | 2,38 | 8240029726 | ||
125 | 2 | 2,59 | 8240029727 | ||
140 | 2 | 2,61 | 8240029729 | ||
140 | 2 | 2,83 | 8240029730 | ||
140 | 2 | 2,88 | 8240029731 | ||
140 | 2 | 3,05 | 8240029732 | ||
150 | 2 | 2,76 | 8240029733 | ||
150 | 2 | 3,05 | 8240029735 | ||
150 | 2 | 3,22 | 8240029736 | ||
150 | 2 | 3,33 | 8240029737 | ||
150 | 2 | 2,99 | 8240029734 | ||
160 | 2 | 3,62 | 8240029743 | ||
160 | 2 | 2,92 | 8240029738 | ||
160 | 2 | 3,15 | 8240029739 | ||
160 | 2 | 3,21 | 8240029740 | ||
160 | 2 | 3,39 | 8240029741 | ||
160 | 2 | 3,5 | 8240029742 | ||
180 | 2 | 3,73 | 8240029747 | ||
180 | 2 | 3,23 | 8240029744 | ||
180 | 2 | 3,48 | 8240029745 | ||
180 | 2 | 3,54 | 8240029746 | ||
180 | 2 | 3,98 | 8240029749 | ||
180 | 2 | 4,23 | 8240029750 | ||
180 | 2 | 3,85 | 8240029748 | ||
200 | 2 | 3,53 | 8240029751 | ||
200 | 2 | 3,8 | 8240029752 | ||
200 | 2 | 3,87 | 8240029753 | ||
200 | 2 | 4,07 | 8240029754 | ||
200 | 2 | 4,2 | 8240029755 | ||
200 | 2 | 4,34 | 8240029756 | ||
200 | 2 | 4,6 | 8240029757 | ||
200 | 2 | 4,87 | 8240029758 | ||
225 | 2 | 5,07 | 8240029765 | ||
225 | 2 | 5,36 | 8240029766 | ||
225 | 2 | 5,73 | 8240029767 | ||
225 | 2 | 3,92 | 8240029759 | ||
225 | 2 | 4,5 | 8240029762 | ||
225 | 2 | 4,21 | 8240029760 | ||
225 | 2 | 4,28 | 8240029761 | ||
225 | 2 | 4,64 | 8240029763 | ||
225 | 2 | 4,79 | 8240029764 | ||
250 | 2 | 4,62 | 8240029769 | ||
250 | 2 | 5,09 | 8240029772 | ||
250 | 2 | 5,24 | 8240029773 | ||
250 | 2 | 5,85 | 8240029775 | ||
250 | 2 | 6,63 | 8240029777 | ||
250 | 2 | 5,55 | 8240029774 | ||
250 | 2 | 4,93 | 8240029771 | ||
250 | 2 | 4,31 | 8240029768 | ||
250 | 2 | 4,7 | 8240029770 | ||
250 | 2 | 6,24 | 8240029776 | ||
300 | 2 | 6,5 | 8240029783 | ||
300 | 2 | 5,44 | 8240029778 | ||
300 | 2 | 6,85 | 8240029784 | ||
300 | 2 | 5,98 | 8240029781 | ||
300 | 2 | 6,15 | 8240029782 | ||
300 | 2 | 7,29 | 8240029785 | ||
300 | 2 | 8,6 | 8240029787 | ||
300 | 2 | 5,53 | 8240029779 | ||
300 | 2 | 5,8 | 8240029780 | ||
300 | 2 | 7,72 | 8240029786 | ||
315 | 2 | 8,95 | 8240029796 | ||
315 | 2 | 8,05 | 8240029795 | ||
315 | 2 | 7,15 | 8240029793 | ||
315 | 2 | 6,79 | 8240029792 | ||
315 | 2 | 6,43 | 8240029791 | ||
315 | 2 | 6,06 | 8240029789 | ||
315 | 2 | 6,25 | 8240029790 | ||
315 | 2 | 9,23 | 8240029797 | ||
315 | 2 | 7,6 | 8240029794 | ||
315 | 2 | 5,78 | 8240029788 | ||
350 | 2 | 10,78 | 8240029807 | ||
350 | 2 | 9,8 | 8240029805 | ||
350 | 2 | 8,83 | 8240029804 | ||
350 | 2 | 6,87 | 8240029799 | ||
350 | 2 | 7,07 | 8240029800 | ||
350 | 2 | 7,47 | 8240029801 | ||
350 | 2 | 7,86 | 8240029802 | ||
350 | 2 | 8,34 | 8240029803 | ||
350 | 2 | 10,09 | 8240029806 | ||
350 | 2 | 6,67 | 8240029798 | ||
400 | 2 | 8,87 | 8240029811 | ||
400 | 2 | 9,41 | 8240029812 | ||
400 | 2 | 11,34 | 8240029815 | ||
400 | 2 | 12,09 | 8240029816 | ||
400 | 2 | 7,77 | 8240029808 | ||
400 | 2 | 7,99 | 8240029809 | ||
400 | 2 | 8,43 | 8240029810 | ||
400 | 2 | 9,95 | 8240029813 | ||
400 | 2 | 11,02 | 8240029814 | ||
400 | 2 | 13,18 | 8240029817 | ||
450 | 2 | 14,59 | 8240029826 | ||
450 | 2 | 15,78 | 8240029827 | ||
450 | 2 | 9,4 | 8240029819 | ||
450 | 2 | 11,07 | 8240029822 | ||
450 | 2 | 8,91 | 8240029818 | ||
450 | 2 | 9,88 | 8240029820 | ||
450 | 2 | 13,42 | 8240029825 | ||
450 | 2 | 12,6 | 8240029824 | ||
450 | 2 | 10,48 | 8240029821 | ||
450 | 2 | 12,25 | 8240029823 | ||
500 | 2 | 14,76 | 8240029834 | ||
500 | 2 | 10,9 | 8240029829 | ||
500 | 2 | 11,56 | 8240029830 | ||
500 | 2 | 16,03 | 8240029835 | ||
500 | 2 | 10,37 | 8240029828 | ||
500 | 2 | 12,21 | 8240029831 | ||
500 | 2 | 13,49 | 8240029832 | ||
500 | 2 | 13,87 | 8240029833 | ||
500 | 2 | 17,3 | 8240029836 | ||
500 | 2 | 18,6 | 8240029837 | ||
550 | 2 | 13,34 | 8240029840 | ||
550 | 2 | 15,15 | 8240029842 | ||
550 | 2 | 14,74 | 8240029841 | ||
550 | 2 | 11,92 | 8240029838 | ||
550 | 2 | 12,63 | 8240029839 | ||
550 | 2 | 21,64 | 8240029847 | ||
550 | 2 | 16,12 | 8240029843 | ||
550 | 2 | 17,49 | 8240029844 | ||
550 | 2 | 18,85 | 8240029845 | ||
550 | 2 | 20,23 | 8240029846 | ||
600 | 2 | 20,42 | 8240029854 | ||
600 | 2 | 17,48 | 8240029852 | ||
600 | 2 | 18,95 | 8240029853 | ||
600 | 2 | 21,89 | 8240029855 | ||
600 | 2 | 23,37 | 8240029856 | ||
600 | 2 | 24,89 | 8240029857 | ||
600 | 2 | 13,71 | 8240029848 | ||
600 | 2 | 15,99 | 8240029850 | ||
600 | 2 | 16,44 | 8240029851 | ||
600 | 2 | 14,48 | 8240029849 | ||
630 | 2 | 15,16 | 8240029858 | ||
630 | 2 | 16,74 | 8240029859 | ||
630 | 2 | 19,84 | 8240029862 | ||
630 | 2 | 21,37 | 8240029863 | ||
630 | 2 | 24,43 | 8240029865 | ||
630 | 2 | 18,3 | 8240029861 | ||
630 | 2 | 25,98 | 8240029866 | ||
630 | 2 | 26,94 | 8240029867 | ||
630 | 2 | 17,21 | 8240029860 | ||
630 | 2 | 22,9 | 8240029864 | ||
650 | 2 | 17,24 | 8240029868 | ||
650 | 2 | 17,73 | 8240029869 | ||
650 | 2 | 25,14 | 8240029874 | ||
650 | 2 | 18,84 | 8240029870 | ||
650 | 2 | 20,43 | 8240029871 | ||
650 | 2 | 22 | 8240029872 | ||
650 | 2 | 23,57 | 8240029873 | ||
650 | 2 | 26,73 | 8240029875 | ||
650 | 2 | 27,71 | 8240029876 | ||
650 | 2 | 28,34 | 8240029877 | ||
700 | 2 | 30,29 | 8240029886 | ||
700 | 2 | 32,02 | 8240029887 | ||
700 | 2 | 21,91 | 8240029880 | ||
700 | 2 | 23,59 | 8240029881 | ||
700 | 2 | 25,26 | 8240029882 | ||
700 | 2 | 26,93 | 8240029883 | ||
700 | 2 | 29,61 | 8240029885 | ||
700 | 2 | 28,6 | 8240029884 | ||
700 | 2 | 20,22 | 8240029879 | ||
700 | 2 | 19,02 | 8240029878 | ||
750 | 2 | 21,59 | 8240029888 | ||
750 | 2 | 23,4 | 8240029889 | ||
750 | 2 | 30,5 | 8240029893 | ||
750 | 2 | 31,57 | 8240029894 | ||
750 | 2 | 32,28 | 8240029895 | ||
750 | 2 | 34,07 | 8240029896 | ||
750 | 2 | 35,9 | 8240029897 | ||
750 | 2 | 25,19 | 8240029890 | ||
750 | 2 | 26,96 | 8240029891 | ||
750 | 2 | 28,73 | 8240029892 | ||
800 | 2 | 38,07 | 8240029906 | ||
800 | 2 | 24,89 | 8240029898 | ||
800 | 2 | 26,79 | 8240029899 | ||
800 | 2 | 28,67 | 8240029900 | ||
800 | 2 | 40 | 8240029907 | ||
800 | 2 | 32,42 | 8240029902 | ||
800 | 2 | 34,29 | 8240029904 | ||
800 | 2 | 30,55 | 8240029901 | ||
800 | 2 | 33,54 | 8240029903 | ||
800 | 2 | 36,17 | 8240029905 | ||
850 | 2 | 28,4 | 8240029908 | ||
850 | 2 | 30,39 | 8240029909 | ||
850 | 2 | 34,34 | 8240029911 | ||
850 | 2 | 32,37 | 8240029910 | ||
850 | 2 | 35,53 | 8240029912 | ||
850 | 2 | 36,31 | 8240029913 | ||
850 | 2 | 38,28 | 8240029914 | ||
850 | 2 | 40,27 | 8240029915 | ||
850 | 2 | 44,31 | 8240029917 | ||
850 | 2 | 42,27 | 8240029916 | ||
900 | 2 | 37,53 | 8240029921 | ||
900 | 2 | 32,11 | 8240029918 | ||
900 | 2 | 34,2 | 8240029919 | ||
900 | 2 | 36,28 | 8240029920 | ||
900 | 2 | 38,35 | 8240029922 | ||
900 | 2 | 40,42 | 8240029923 | ||
900 | 2 | 42,5 | 8240029924 | ||
900 | 2 | 46,69 | 8240029926 | ||
900 | 2 | 48,84 | 8240029927 | ||
900 | 2 | 44,58 | 8240029925 | ||
950 | 2 | 36,04 | 8240029928 | ||
950 | 2 | 42,57 | 8240029932 | ||
950 | 2 | 51,32 | 8240029936 | ||
950 | 2 | 53,57 | 8240029937 | ||
950 | 2 | 38,23 | 8240029929 | ||
950 | 2 | 40,4 | 8240029931 | ||
950 | 2 | 44,74 | 8240029933 | ||
950 | 2 | 46,92 | 8240029934 | ||
950 | 2 | 49,11 | 8240029935 | ||
950 | 2 | 39,53 | 8240029930 | ||
1000 | 2 | 44,74 | 8240029941 | ||
1000 | 2 | 41,55 | 8240029939 | ||
1000 | 2 | 53,85 | 8240029945 | ||
1000 | 2 | 51,55 | 8240029944 | ||
1000 | 2 | 47 | 8240029942 | ||
1000 | 2 | 49,27 | 8240029943 | ||
1000 | 2 | 40,18 | 8240029938 | ||
1000 | 2 | 58,52 | 8240029947 | ||
1000 | 2 | 56,16 | 8240029946 | ||
1000 | 2 | 42,46 | 8240029940 |
It looks like you're coming from United States.
Would you like to go to the United States site?