PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 650FLI 60Deg R=1,5
| ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
|---|---|---|---|---|---|---|
| 350 | 60 | 1.5 | verzinkt | 0,9mm | 7,6 | 8210002564 |
| 400 | 60 | 1.5 | verzinkt | 0,9mm | 10,26 | 8210002569 |
| 450 | 60 | 1.5 | verzinkt | 0,9mm | 12,35 | 8210002574 |
| 500 | 60 | 1.5 | verzinkt | 0,9mm | 14,59 | 8210002579 |
| 550 | 60 | 1.5 | verzinkt | 0,9mm | 18,57 | 8210002584 |
| 600 | 60 | 1.5 | verzinkt | 0,9mm | 20,54 | 8210002589 |
| 630 | 60 | 1.5 | verzinkt | 0,9mm | 22,5 | 8210002594 |
| 650 | 60 | 1.5 | verzinkt | 0,9mm | 23,18 | 8210002599 |
| 700 | 60 | 1.5 | verzinkt | 0,9mm | 28,12 | 8210002604 |
| 710 | 60 | 1.5 | verzinkt | 0,9mm | 30,09 | 8210002609 |
| 750 | 60 | 1.5 | verzinkt | 0,9mm | 30,09 | 8210002614 |
| 800 | 60 | 1.5 | verzinkt | 0,9mm | 36,58 | 8210002619 |
| 850 | 60 | 1.5 | verzinkt | 0,9mm | 38,96 | 8210002624 |
| 900 | 60 | 1.5 | verzinkt | 0,9mm | 44,42 | 8210002629 |
| 950 | 60 | 1.5 | verzinkt | 0,9mm | 46,85 | 8210002634 |
| 1000 | 60 | 1.5 | verzinkt | 0,9mm | 56,22 | 8210002639 |
It looks like you're coming from United States.
Would you like to go to the United States site?