PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 450FLI 30Deg R=1,5
| ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
|---|---|---|---|---|---|---|
| 350 | 30 | 1.5 | verzinkt | 0,9mm | 5,7 | 8210002562 |
| 400 | 30 | 1.5 | verzinkt | 0,9mm | 7,33 | 8210002567 |
| 450 | 30 | 1.5 | verzinkt | 0,9mm | 8,65 | 8210002572 |
| 500 | 30 | 1.5 | verzinkt | 0,9mm | 10,08 | 8210002577 |
| 550 | 30 | 1.5 | verzinkt | 0,9mm | 10,95 | 8210002582 |
| 600 | 30 | 1.5 | verzinkt | 0,9mm | 13,9 | 8210002587 |
| 630 | 30 | 1.5 | verzinkt | 0,9mm | 14,38 | 8210002592 |
| 650 | 30 | 1.5 | verzinkt | 0,9mm | 14,81 | 8210002597 |
| 700 | 30 | 1.5 | verzinkt | 0,9mm | 17,72 | 8210002602 |
| 710 | 30 | 1.5 | verzinkt | 0,9mm | 18,96 | 8210002607 |
| 750 | 30 | 1.5 | verzinkt | 0,9mm | 18,96 | 8210002612 |
| 800 | 30 | 1.5 | verzinkt | 0,9mm | 23,46 | 8210002617 |
| 850 | 30 | 1.5 | verzinkt | 0,9mm | 26,2 | 8210002622 |
| 900 | 30 | 1.5 | verzinkt | 0,9mm | 28,04 | 8210002627 |
| 950 | 30 | 1.5 | verzinkt | 0,9mm | 29,6 | 8210002632 |
| 1000 | 30 | 1.5 | verzinkt | 0,9mm | 32,24 | 8210002637 |
It looks like you're coming from United States.
Would you like to go to the United States site?