ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
80 | verzinkt | 0,7mm | 2000 | 2,77 | 8240020591 |
100 | verzinkt | 0,7mm | 2000 | 3,46 | 8240020595 |
120 | verzinkt | 0,7mm | 2000 | 4,15 | 8240020599 |
125 | verzinkt | 0,7mm | 2000 | 4,32 | 8240020603 |
140 | verzinkt | 0,7mm | 2000 | 4,84 | 8240020607 |
150 | verzinkt | 0,7mm | 2000 | 5,19 | 8240020611 |
160 | verzinkt | 0,7mm | 2000 | 5,53 | 8240020615 |
180 | verzinkt | 0,7mm | 2000 | 6,23 | 8240020619 |
200 | verzinkt | 0,7mm | 2000 | 6,92 | 8240020623 |
220 | verzinkt | 0,7mm | 2000 | 7,61 | 8240020627 |
225 | verzinkt | 0,7mm | 2000 | 7,78 | 8240020631 |
250 | verzinkt | 0,7mm | 2000 | 8,65 | 8240020635 |
300 | verzinkt | 0,7mm | 2000 | 10,38 | 8240020639 |
315 | verzinkt | 0,7mm | 2000 | 10,9 | 8240020643 |
350 | verzinkt | 0,7mm | 2000 | 12,11 | 8240020647 |
400 | verzinkt | 0,9mm | 2000 | 17,77 | 8240020651 |
450 | verzinkt | 0,9mm | 2000 | 19,99 | 8240020654 |
500 | verzinkt | 0,9mm | 2000 | 22,22 | 8240020657 |
550 | verzinkt | 0,9mm | 2000 | 24,44 | 8240020660 |
600 | verzinkt | 0,9mm | 2000 | 26,66 | 8240020663 |
630 | verzinkt | 0,9mm | 2000 | 28 | 8240020666 |
650 | verzinkt | 0,9mm | 2000 | 28,89 | 8240020669 |
700 | verzinkt | 0,9mm | 2000 | 31,11 | 8240020672 |
750 | verzinkt | 0,9mm | 2000 | 33,33 | 8240020675 |
800 | verzinkt | 0,9mm | 2000 | 35,55 | 8240020678 |
850 | verzinkt | 0,9mm | 2000 | 39,47 | 8240020681 |
900 | verzinkt | 0,9mm | 2000 | 41,9 | 8240020684 |
950 | verzinkt | 0,9mm | 2000 | 44,35 | 8240020687 |
1000 | verzinkt | 0,9mm | 2000 | 36,94 | 8240020690 |
It looks like you're coming from United States.
Would you like to go to the United States site?