| ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
|---|---|---|---|---|---|
| 100 | verzinkt | 2,44 | 8210001181 | ||
| 125 | verzinkt | 2,5 | 8210001182 | ||
| 140 | verzinkt | 3,16 | 8210001183 | ||
| 150 | verzinkt | 3,77 | 8210001184 | ||
| 160 | verzinkt | 3,77 | 8210001185 | ||
| 180 | verzinkt | 3,85 | 8210001186 | ||
| 200 | verzinkt | 4,24 | 8210001187 | ||
| 250 | verzinkt | 4,88 | 8210001188 | ||
| 315 | verzinkt | 5,06 | 8210001189 | ||
| 350 | verzinkt | 5,74 | 8210001190 | ||
| 400 | verzinkt | 7,27 | 8210001191 | ||
| 450 | verzinkt | 8,06 | 8210001192 | ||
| 500 | verzinkt | 19 | 8210001193 | ||
| 560 | verzinkt | 10,18 | 8210001194 | ||
| 630 | verzinkt | 11,39 | 8210001195 | ||
| 710 | verzinkt | 12,7 | 8210001196 | ||
| 800 | verzinkt | 14,91 | 8210001197 | ||
| 900 | verzinkt | 17,23 | 8210001198 | ||
| 1000 | verzinkt | 8210001199 |
It looks like you're coming from United States.
Would you like to go to the United States site?