PT. 3212 ELBOW LSB


Options

L: Lap Seam
S: Spot Welded
B: Buffed Interior

Description

L-S-B Elbows are constructed of gores lapped over one another, spot welded and buffed
smooth on interior.

This is a directional elbow and supplied with an arrow to indicate direction of flow.

Note:

Specify Galvanized or Stainless Steel (304)
Gauge: 16ga w/ 18ga collars
CLR: Standard is 2.5xd
(Others available upon request)
 

[top]


 
Quick-Fit Ducting Systems Now available in Galvanized, Stainless and Stainless+ with optional no. 4 finish.

90º ELBOW*
DIA. (D) PART NO. TANGENT CLR GAUGE
INCHES 90º A    
7" 3212-0790 2.25 2.5 16
8" 3212-0890 2.25 2.5 16
9" 3212-0990 2.25 2.5 16
10" 3212-1090 2.25 2.5 16
11" 3212-1190 2.25 2.5 16
12" 3212-1290 2.25 2.5 16
13" 3212-1390 2.25 2.5 16
14" 3212-1490 2.25 2.5 16
15" 3212-1590 2.25 2.5 16
16" 3212-1690 2.25 2.5 16
17" 3212-1790 2.25 2.5 16
18" 3212-1890 2.25 2.5 16
20" 3212-2090 2.25 2.5 16
22" 3212-2290 2.25 2.5 16
24" 3212-2490 2.25 2.5 16

[top]

 
60º ELBOW*
DIA. (D) PART NO. TANGENT CLR GAUGE
INCHES 60º A    
7" 3212-0760 2.25 2.5 16
8" 3212-0860 2.25 2.5 16
9" 3212-0960 2.25 2.5 16
10" 3212-1060 2.25 2.5 16
11" 3212-1160 2.25 2.5 16
12" 3212-1260 2.25 2.5 16
13" 3212-1360 2.25 2.5 16
14" 3212-1460 2.25 2.5 16
15" 3212-1560 2.25 2.5 16
16" 3212-1660 2.25 2.5 16
17" 3212-1760 2.25 2.5 16
18" 3212-1860 2.25 2.5 16
20" 3212-2060 2.25 2.5 16
22" 3212-2260 2.25 2.5 16
24" 3212-2460 2.25 2.5 16

[top]

 
45º ELBOW*
DIA. (D) PART NO. TANGENT CLR GAUGE
INCHES 45º A    
7" 3212-0745 2.25 2.5 16
8" 3212-0845 2.25 2.5 16
9" 3212-0945 2.25 2.5 16
10" 3212-1045 2.25 2.5 16
11" 3212-1145 2.25 2.5 16
12" 3212-1245 2.25 2.5 16
13" 3212-1345 2.25 2.5 16
14" 3212-1445 2.25 2.5 16
15" 3212-1545 2.25 2.5 16
16" 3212-1645 2.25 2.5 16
17" 3212-1745 2.25 2.5 16
18" 3212-1845 2.25 2.5 16
20" 3212-2045 2.25 2.5 16
22" 3212-2245 2.25 2.5 16
24" 3212-2445 2.25 2.5 16

[top]

 
30º ELBOW*
DIA. (D) PART NO. TANGENT CLR GAUGE
INCHES 30º A    
7" 3212-0730 2.25 2.5 16
8" 3212-0830 2.25 2.5 16
9" 3212-0930 2.25 2.5 16
10" 3212-1030 2.25 2.5 16
11" 3212-1130 2.25 2.5 16
12" 3212-1230 2.25 2.5 16
13" 3212-1330 2.25 2.5 16
14" 3212-1430 2.25 2.5 16
15" 3212-1530 2.25 2.5 16
16" 3212-1630 2.25 2.5 16
17" 3212-1730 2.25 2.5 16
18" 3212-1830 2.25 2.5 16
20" 3212-2030 2.25 2.5 16
22" 3212-2230 2.25 2.5 16
24" 3212-2430 2.25 2.5 16

[top]